Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
738 homes for sale in Alexandria
- 1/62 62
2 Beds 3 Baths 1,516 SqFt$990,000Open Sat 12PM-3PM - 1/48 48
4 Beds 3 Baths 1,512 SqFt$1,149,000Active - 1/18 18
2 Beds 1 Bath 1,100 SqFt$225,000Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 675 SqFt$299,000Price Dropped by $13K - 1/28 28
1 Bed 2 Baths 1,086 SqFt$235,000Active - 1/13 13
2 Beds 2 Baths 1,096 SqFt$2,700Active3309 WYNDHAM CIR #2172, Alexandria, VA 22302
MLS# VAAX2066012
Listed by Real Broker, LLC
Single Family Home, Condo
- 1/14 14
2 Beds 2 Baths 1,422 SqFt$3,200Active2938 S COLUMBUS ST #A1, Arlington, VA 22206
MLS# VAAX2065092
Listed by Real Broker, LLC
Single Family Home, Condo
- 1/38 38
4 Beds 4 Baths 2,012 SqFt$1,499,000Open Sat 12PM-2PM103A E OXFORD AVE, Alexandria, VA 22301
MLS# VAAX2066924
Listed by Compass
Single Family Home, Townhouse
- 1/51 51
4 Beds 4 Baths 2,010 SqFt$1,290,000Open 10/2 9AM-10:30AM915 PARKER GRAY SCHOOL WAY, Alexandria, VA 22314
MLS# VAAX2066984
Listed by Chambers Theory, LLC
Townhouse
- 1/43 43
4 Beds 3 Baths 1,825 SqFt$999,999Open Sun 12PM-2PM225 E SPRING ST, Alexandria, VA 22301
MLS# VAAX2064336
Listed by TTR Sotheby's International Realty
Single Family Home
- 1/62 62
2 Beds 3 Baths 1,940 SqFt$824,700Open Fri 4PM-6PM
3 Beds 4 Baths 1,845 SqFt$728,000Open Sat 12PM-3PM- 1/34 34
3 Beds 4 Baths 2,136 SqFt$715,000Open Fri 5:30PM-7PM - 1/27 27
2 Beds 3 Baths 1,220 SqFt$579,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,060 SqFt$449,000Open Sat 2PM-4PM - 1/26 26
2 Beds 4 Baths 2,080 SqFt$879,000Open Sun 11AM-1PM - 1/33 33
3 Beds 3 Baths 1,783 SqFt$789,900Open Sat 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,513 SqFt$769,000Open Sat 1PM-3PM - 3D
2 Beds 1 Bath 1,182 SqFt$760,000Open Sat 1PM-3PM - 1/75 75
4 Beds 4 Baths 3,249 SqFt$1,550,000Open Sun 1PM-4PM - 1/52 52
3 Beds 3 Baths 2,730 SqFt$1,395,000Open Sat 2PM-4PM - 1/28 28
1 Bed 1 Bath 1,150 SqFt$899,999Open Sat 11AM-1PM - 1/55 55
3 Beds 4 Baths 2,668 SqFt$874,999Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,405 SqFt$259,900Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 31
